BACHELAR OF SCIENCE IN MICROBIOLOGY – BS (MB)
DURATION: 04 YEARS (08 SEMESTERS) | CREDIT HOURS: 134
OVERVIEW
Microbiology explores the hidden yet powerful world of microorganisms and their roles in health, industry, and the environment. Through rigorous laboratory work, students master techniques in microbial culture, diagnostics, and molecular biology. Applied components such as apiculture (beekeeping) connect microbial sciences with ecology, agriculture, and entrepreneurship, allowing students to gain practical insights and industry-relevant experience.
VISION
The vision of a microbiology department typically involves becoming a leading center for excellence in teaching, research, and service within the field of microbiology, while contributing to global health and scientific advancement. This includes producing highly qualified microbiologists, developing innovative solutions to emerging challenges, and fostering a strong and supportive research environment. Conducting innovative research to address pressing global challenges in areas like infectious diseases, antimicrobial resistance, and environmental health. Contributing to public health through research, outreach, and community engagement.
Developing sustainable solutions for environmental and industrial challenges, often through the application of microbiological principles.
MISSION
The primary mission of a microbiology department is to advance the understanding of microorganisms and their impact on various aspects of life, including health, the environment, and industry. This is achieved through a combination of education, research, and service, often with the goal of promoting health, ensuring food security, and developing innovative biotechnological solutions. Providing comprehensive training in microbiology to prepare students for careers in research, academia, industry, and healthcare. Conducting cutting-edge research to advance our understanding of microbes and their interactions, including molecular determinants of virulence, host responses to pathogens, and fundamental biochemical and physiological processes. Offering reliable diagnostic services and contributing to public health initiatives by addressing issues like food safety, water quality, and infectious disease control. Developing new technologies and solutions for various applications, such as antimicrobial development, biotechnology, and industrial processes.
ADMISSION ELIGIBILITY CRITERIA
The candidates holding F.Sc (Pre-Medical) with minimum 45% marks in aggregate are eligible to apply.
TEACHING SYSTEM
Botany department typically employs a variety of teaching methods to impart knowledge of plant sciences, including lectures, laboratory sessions, field trips, and online resources. The curriculum often covers foundational concepts like plant anatomy, genetics, and physiology, as well as more specialized areas like ecology, ethnobotany, and cell biology. Department also emphasize hands-on learning and experiential approaches to enhance student engagement.
FEE STRUCTURE
Object Code | BS Microbiology (Morning) | BS Microbiology (Evening) | |
Tuition Fee | 20200 | 32200 | |
Examination Fee | 2000 | 2000 | |
Library Fee | 2000 | 2000 | |
Other Fee | 5815 | 5315 | |
Total | 30015 | 41515 | |
* Following Fee will be charged once at the time of Admission in First Semester | |||
Admission fee | 1500 | ||
Registration fee | 1500 | ||
Verification fee | 1000 |
Curriculum of Bachelor of Science in Microbiology (BSMB)
Degree Nomenclature | Bachelor of Studies/ Bachelor of Science in Microbiology |
Duration of the Program | 4 years (8 semesters) |
Total Credit Hours | 134 Credit Hours |
Major Courses | 25 Courses (74 credit hours) 25 Courses in First Four Semester |
Minor Courses (IF ANY) | 4 Courses (12 credit hours) |
General Education Courses | 12 Courses (30 credit hours) in First Four Semesters |
Interdisciplinary/Allied Courses | 4 Courses (12 credit hours) |
Capstone Project | 01 Course (03 credit hours) |
Field Experience/ Internship | 01 Course (03 credit hours) |
Translation of the Holy Quran | (Non-credit) for all Semesters |
SEMESTER-I
SEMESTER-I
Sr. No. | Course Code | Course Title | Credit Hours | Course Type |
1 | ENGL 1101 | Functional English | 3(3+0) | GE1 |
2 | ISST 1101/ISST 1102 | Islamic Studies/ Ethics | 2(2+0) | GE2 |
3 | ENSC 1101 | Natural Sciences (Introduction to Environmental Sciences) | 3(2+1) | GE3 |
4 | ENGL 1103 | Arts & Humanities (Introduction to Translation Studies) | 2(2+0) | GE4 |
5 | ZOOL2204 | Animal diversity-I (Invertebrates) | 3(2+1) | ID 1 |
6 | MIBI1101 | Fundamentals of Microbiology-I | 3(2+1) | MAJ 1 |
ARAB 1101 | Translation of the Holy Quran-I | Non-credit | ||
Sub-Total | 16 | 06 |
SEMESTER-II
SEMESTER-II
Sr. No. | Course Code | Course Title | Credit Hours | Course Type |
1 | ENGL 1102 | Expository Writing | 3(3+0) | GE5 |
2 | POSC 1101 | Ideology and Constitution of Pakistan | 2(2+0) | GE6 |
3 | COSC 1101 | Applications of Information and Communication Technologies (ICT) | 3(2+1) | GE7 |
4 | PUAD1101/ COST1101 | Social Sciences (Media studies) | 2(2+0) | GE8 |
5 | ZOOL 2107 | Animal Diversity-II (Chordates) | 4(3+1) | ID2 |
6 | MIBI1102 | Fundamentals of Microbiology-II | 3(2+1) | MAJ 2 |
7 | MIBI1103 | General Virology | 3(2+1) | MAJ 3 |
ARAB 1102 | Translation of the Holy Quran-II | Non-credit | ||
Sub-Total | 20 | 07 |
SEMESTER-III
SEMESTER-III
Sr. No. | Course Code | Course Title | Credit Hours | Course Type |
1 | SOCI 2101 | Civics and Community Engagement | 2(2+0) | GE9 |
2 | MATH 2101 | Quantitative Reasoning-I | 3(3+0) | GE10 |
3 | MIBI2104 | Biochemistry-I | 3(2+1) | MAJ4 |
4 | MIBI2105 | Microbial Anatomy and Physiology | 3(2+1) | MAJ 5 |
5 | MIBI2106 | Microbial Taxonomy | 3(2+1) | MAJ 6 |
6 | MIBI2107 | Cell Biology-I | 3(2+1) | MAJ 7 |
| ARAB 2101 | Translation of the Holy Quran-III | Non-credit |
|
|
| Sub-Total | 17 | 06 |
SEMESTER-IV
SEMESTER-IV
Sr. No. | Course Code | Course Title | Credit Hours | Course Type |
1 | BUAD 2101 | Entrepreneurship | 2(2+0) | GE11 |
2 | STAT 2101 | Quantitative Reasoning-II | 3(3+0) | GE12 |
3 | MIBI2108 | Biochemistry-II | 3(2+1) | MAJ8 |
4 | MIBI2109 | Cell Biology-II | 3(2+1) | MAJ 9 |
5 | MIBI2110 | Medical Microbiology | 3(2+1) | MAJ 10 |
6 | MIBI2111 | Biosafety and Risk Management | 3(2+1) | MIN 1 |
| ARAB 2102 | Translation of the Holy Quran-IV | Non-credit |
|
|
| Sub-Total | 17 | 06 |
SEMESTER-V
SEMESTER-V
Sr. No. | Course Code | Course Title | Credit Hours | Course Type |
1 | MIBI3112 | Molecular Biology-I | 3(2+1) | MAJ 11 |
2 | MIBI3113 | Immunology | 3(2+1) | MAJ 12 |
3 | MIBI3114 | Clinical Bacteriology | 3(2+1) | MAJ 13 |
4 | MIBI3115 | Mycology | 3(2+1) | MAJ 14 |
5 | MIBI3116 | Research Methodology | 2(2+0) | MAJ 15 |
6 | MIBI3117 | Freshwater Microbiology | 3(2+1) | MAJ 16 |
| ARAB 3101 | Translation of the Holy Quran-V | Non-credit |
|
|
| Sub-Total | 17 | 06 |
SEMESTER-VI
SEMESTER-VI
Sr. No. | Course Code | Course Title | Credit Hours | Course Type |
1 | MIBI3118 | Environmental Microbiology | 3(2+1) | MAJ 17 |
2 | MIBI3119 | Industrial Microbiology | 3(2+1) | MAJ 18 |
3 | MIBI3120 | Food and Dairy Microbiology | 3(2+1) | MAJ 19 |
4 | MIBI3121 | Scientific Writing | 2(2+0) | MIN 2 |
5 | MIBI3122 | Clinical Parasitology | 3(2+1) | MAJ 20 |
6 | MIBI3123 | Molecular Biology-II | 3(2+1) | MAJ 21 |
| ARAB 3102 | Translation of the Holy Quran-VI | Non-credit |
|
|
| Sub-Total | 17 | 06 |
SEMESTER-VII
SEMESTER-VII
Sr. No. | Course Code | Course Title | Credit Hours | Course Type |
1 | MIBI4124 | Field Experience/Internship | 3(0+3) | INT1 |
2 | MIBI4125 | Genetics | 3(2+1) | MAJ 22 |
3 | ZOOL2106 | Biostatistics | 3(2+1) | ID3 |
4 | MIBI4126 | Molecular Mechanism of Antimicrobial Agent | 3(2+1) | MAJ 23 |
5 | MIBI4127 | Epidemiology, Public Health and Bioethics | 3(2+1) | MIN 3 |
| ARAB 4101 | Translation of the Holy Quran-VII | Non-credit |
|
|
| Sub-Total | 15 | 05 |
SEMESTER-VIII
SEMESTER-VIII
Sr. No. | Course Code | Course Title | Credit Hours | Course Type |
1 | MIBI4128 | Capstone Project | 3(0+3) | CP1 |
2 | MIBI4129 | Genetic Engineering | 3(2+1) | MAJ 24 |
3 | MIBI4130 | Biotechnology | 3(2+1) | MIN 4 |
4 | MIBI4131 | Microbial Ecology | 3(2+1) | MAJ 25 |
5 | MIBI1432 | Bioinformatics | 3(2+1) | ID4 |
| ARAB 4102 | Translation of the Holy Quran-VIII | Non-credit |
|
|
| Sub-Total | 15 | 05 |