BACHELAR OF SCIENCE IN INFORMATION TECHNOLOGY – BS (IT)
DURATION: 04 YEARS (08 SEMESTERS) | CREDIT HOURS: 133
OVERVIEW
The Bachelor of Science in Information Technology (BSIT) program is designed to prepare students for the dynamic and ever-evolving world of modern computing. This program offers a comprehensive curriculum that encompasses the latest advancements in technology, ensuring that graduates are well-equipped to meet the challenges and opportunities of the contemporary IT landscape. Students will gain a solid foundation in core areas such as computer programming, network administration, cybersecurity, data management, software development and IT project management. The curriculum is continuously updated to reflect the current trends and innovations in the industry, including cloud computing, artificial intelligence, big data analytics, and the Internet of Things (IoT).
Through hands-on learning experiences, state-of-the-art laboratories, and real-world projects, students will develop practical skills and problem-solving abilities that are essential for success in various IT roles. Additionally, the program emphasizes ethical practices, professional development, and the importance of lifelong learning to ensure that graduates remain adaptable and competitive in their careers. The BSIT program intends to cultivate not only technical expertise but also critical thinking, effective communication, and teamwork skills. Graduates will be prepared to excel in a wide range of IT careers, from systems analysis and software engineering to IT consulting and project management, making a positive impact on both their organizations and society.
VISION
To foster a learning environment that empowers students to excel in information technology through ethical and responsible practices, enabling them to earn a lawful and dignified livelihood (رِزْقِ حَلال).
MISSION
The mission of our Bachelor of Information Technology program is to equip students with the knowledge, skills, and ethical grounding required to excel in the rapidly evolving field of information technology. Through a curriculum that balances theory and practice, we aim to foster innovative problem-solving, lifelong learning, and a commitment to societal benefit. Our graduates will be prepared to lead, collaborate, and contribute effectively in diverse, global IT environments.
ADMISSION ELIGIBILITY CRITERIA
Intermediate with any one of the following combinations with minimum 50% marks
a) Mathematics, Physics & Chemistry (Pre-Engineering)
b) Physics, Chemistry & Biology (Pre-Medical)
c) Mathematics, Physics & Computer Science
d) Mathematics, Statistics & Computer Science
e) Mathematics, Statistics & Physics
f) Mathematics, Statistics & Economics
g) Mathematics, Computer Science & Economics
h) Diploma of Associate Engineering (DAE) with at least 60% aggregate marks in the relevant discipline
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
Program Educational Objectives (PEOs) for an Information Technology (IT) department typically outline the expected achievements of graduates within a few years after completing their degree.
| Sr.# | Statement | 
| PEO-1 | Graduates will demonstrate technical proficiency in IT by leveraging knowledge in computing to create efficient, scalable, and secure solutions. | 
| PEO-2 | Graduates will demonstrate strong teamwork and collaboration skills by effectively communicating and engaging with diverse teams, applying best professional practices to achieve common goals, and contributing positively to the work environment. | 
| PEO-3 | Graduates will continuously engage in professional development by staying current with modern IT systems and operations, leveraging their expertise to deliver professional services that contribute positively to society. | 
MAPPING OF PEOs AND GAs
| Sr. | Program Learning Objective | PEO1 | PEO2 | PEO3 | 
| 1 | Academic Education | ✓ | ||
| 2 | Knowledge for Solving Computing Problems | ✓ | ||
| 3 | Problem Analysis | ✓ | ||
| 4 | Design/ Development of Solutions | ✓ | ||
| 5 | Modern Tool Usage | ✓ | ||
| 6 | Individual and Teamwork | ✓ | ||
| 7 | Communication | ✓ | ||
| 8 | Computing Professionalism and Society | ✓ | ||
| 9 | Ethics | ✓ | ||
| 10 | Life-long Learning | ✓ | 
Curriculum of Bachelor of Science in Information Technology (BSIT)
4 years Degree Program-Bachelor of Science in Information Technology (BSIT) 45 courses covering 133 credit hours spread over 8 semesters
| Course Groups | Categories as per UGP | No. of courses | Credit Hours | 
| 
 | Major (Disciplinary) Courses | 27 | 85(57-28) | 
| 
 | Interdisciplinary/Allied Courses | 6 | 18(18-0) | 
| 
 | General Education Courses | 12 | 30(28-2) | 
| Total: | 45 | 133(103-30) | 
					 Computing Core (46/133) 12 Compulsory Courses 
							
			
			
		
						
				Computing Core (46/133) 12 Compulsory Courses
| Sr. | Course Code | Course Title | Credit Hour | 
| 1. | COSC-1102 | Programming Fundamentals | 3 (3-0) | 
| 2. | COSC-1202 | Programming Fundamentals (Lab) | 1 (0-1) | 
| 3. | COSC-1103 | Object Oriented Programming | 3 (3-0) | 
| 4. | COSC-1203 | Object Oriented Programming (Lab) | 1 (0-1) | 
| 5. | COSC-1104 | Database Systems | 3 (3-0) | 
| 6. | COSC-1204 | Database Systems (Lab) | 1 (0-1) | 
| 7. | COSC-1105 | Digital Logic Design | 2 (2-0) | 
| 8. | COSC-1205 | Digital Logic Design (Lab) | 1 (0-1) | 
| 9. | COSC-2106 | Data Structures | 3 (3-0) | 
| 10. | COSC-2206 | Data Structures (Lab) | 1 (0-1) | 
| 11. | COSC-2107 | Information Security | 2 (2-0) | 
| 12. | COSC-2207 | Information Security (Lab) | 1 (0-1) | 
| 13. | COSC-2108 | Artificial Intelligence | 2 (2-0) | 
| 14. | COSC-2208 | Artificial Intelligence (Lab) | 1 (0-1) | 
| 15. | COSC-2109 | Computer Networks | 2 (2-0) | 
| 16. | COSC-2209 | Computer Networks (Lab) | 1 (0-1) | 
| 17. | COSC-2110 | Software Engineering | 3 (3-0) | 
| 18. | COSC-2111 | Computer Organization & Assembly Language | 2 (2-0) | 
| 19. | COSC-2211 | Computer Organization & Assembly Language (Lab) | 1 (0-1) | 
| 20. | COSC-3112 | Operating Systems | 2 (2-0) | 
| 21. | COSC-3212 | Operating Systems (Lab) | 1 (0-1) | 
| 22. | COSC-4113 | Analysis of Algorithms | 3 (3-0) | 
| 23. | COSC-4314 | Final Year Project – I | 2 (0-2) | 
| 24. | COSC-4315 | Final Year Project – II | 4 (0-4) | 
| Total Credit Hours: | 46 (30-16) | ||
					 IT Core (18/133) 6 Courses 
							
			
			
		
						
				IT Core (18/133) 6 Courses
| Sr. | Course Code | Course Title | Credit Hour | 
| 1. | INTE-4131 | Web Technologies | 2 (2-0) | 
| 2. | INTE-4231 | Web Technologies (Lab) | 1 (0-1) | 
| 3. | INTE-4132 | Cyber Security | 2 (2-0) | 
| 4. | INTE-4232 | Cyber Security (Lab) | 1 (0-1) | 
| 5. | INTE-2133 | DB Administration & Management | 2 (2-0) | 
| 6. | INTE-2233 | DB Administration & Management (Lab) | 1 (0-1) | 
| 7. | INTE-3134 | System & Network Administration | 2 (2-0) | 
| 8. | INTE-3234 | System & Network Administration (Lab) | 1 (0-1) | 
| 9. | INTE-3135 | Information Technology Infrastructure | 2 (2-0) | 
| 10. | INTE-3235 | Information Technology Infrastructure (Lab) | 1 (0-1) | 
| 11. | INTE-3136 | Parallel & Distributed Computing | 2 (2-0) | 
| 12. | INTE-3236 | Parallel & Distributed Computing (Lab) | 1 (0-1) | 
| Total Credit Hours: | 18 (12-6) | ||
					 IT Elective (21/133) 7 Courses 
							
			
			
		
						
				IT Elective (21/133) 7 Courses
| Sr. | Course Code | Course Title | Credit Hour | 
| 1. | INTE -3144 | Enterprise Systems | 3 (3-0) | 
| 2. | INTE -3148 | Software Project Management | 2 (2-0) | 
| 3. | INTE -3248 | Software Project Management (Lab) | 1 (0-1) | 
| 4. | INTE -3147 | HCI & Computer Graphics | 2 (2-0) | 
| 5. | INTE -3247 | HCI & Computer Graphics (Lab) | 1 (0-1) | 
| 6. | INTE -3142 | Computer Architecture | 2 (2-0) | 
| 7. | INTE -3242 | Computer Architecture (Lab) | 1 (0-1) | 
| 8. | INTE -4143 | Network Security | 2 (2-0) | 
| 9. | INTE -4243 | Network Security (Lab) | 1 (0-1) | 
| 10. | INTE -4150 | Software Requirement Engineering | 2 (2-0) | 
| 11. | INTE -4250 | Software Requirement Engineering (Lab) | 1 (0-1) | 
| 12. | INTE -4145 | Web Engineering | 2 (2-0) | 
| 13. | INTE -4245 | Web Engineering (Lab) | 1 (0-1) | 
| 14. | INTE-31XX | Digital Marketing | 3 (3-0) | 
| 15. | INTE-XXXX | Cloud Computing | 2 (2-0) | 
| 16. | INTE-XXXX | Cloud Computing (Lab) | 1 (0-1) | 
| 17. | INTE-XXXX | Mobile Application Development | 2 (2-0) | 
| 18. | INTE-XXXX | Mobile Application Development (Lab) | 1 (0-1) | 
| 19. | INTE-XXXX | Virtual Systems and Service | 2 (2-0) | 
| 20. | INTE-XXXX | Virtual Systems and Service (Lab) | 1 (0-1) | 
| Total Credit Hours: | 33 (26-9) | ||
					 Mathematics & Supporting Courses (12/133) 4 Courses 
							
			
			
		
						
				Mathematics & Supporting Courses (12/133) 4 Courses
| Sr. | Course Code | Course Title | Credit Hour | 
| 1. | MATH-3181 | Multivariable Calculus | 3(3-0) | 
| 2. | MATH-3182 | Linear Algebra | 3(3-0) | 
| 3. | STAT-2183 | Probability & Statistics | 3(3-0) | 
| 4. | ENGL-3184 | Technical & Business Writing | 3(3-0) | 
| Total Credit Hours: | 12(12-0) | ||
					 Elective Supporting Courses (03/133) 1 Courses 
							
			
			
		
						
				Elective Supporting Courses (03/133) 1 Courses
| Sr. | Course Code | Course Title | Credit Hour | 
| 1. | BUAD-2123 | Principles of Marketing | 3(3-0) | 
| Total Credit Hours: | 3(3-0) | ||
					 General Education (30/133) 12 Courses 
							
			
			
		
						
				General Education (30/133) 12 Courses
| Sr. | Course Code | Course Title | Credit Hour | 
| 1. | COSC-1101 | Application of Information and Communication Technologies (ICT) | 3 (2-1) | 
| 2. | ENGL-1101 | Functional English | 3 (3-0) | 
| 3. | ENGL-1102 | Expository Writing | 3 (3-0) | 
| 4. | MATH-2101 | Quantitative Reasoning – I (Discrete Structure) | 3 (3-0) | 
| 5. | STAT-2101 | Quantitative Reasoning – II (Calculus and Analytic Geometry) | 3 (3-0) | 
| 6. | ISST-1101 | Islamic Studies / Ethics (For Non-Muslims) | 2 (2-0) | 
| 7. | POSC-1101 | Ideology & Constitution of Pakistan | 2 (2-0) | 
| 8. | BUAD-1121 | Principles of Management (Social Sciences) | 2 (2-0) | 
| 9. | PHYS-1103 | Applied Physics (Natural Sciences) | 2 (2-0) | 
| 10. | PHYS-1203 | Applied Physics (Natural Sciences) (Lab) | 1 (0-1) | 
| 11. | COSC-2116 | Professional Practices (Arts & Humanities) | 2 (2-0) | 
| 12. | SOCI-2101 | Civics and Community Engagement | 2 (2-0) | 
| 13. | BUAD-2101 | Entrepreneurship | 2 (2-0) | 
| STotal Credits: | 30 (28-2) | ||
					 University Elective Supporting Courses (03/133) 1 Courses 
							
			
			
		
						
				University Elective Supporting Courses (03/133) 1 Courses
| Sr. | Course Code | Course Title | Credit Hour | 
| 1. | FLNG-4101 | Arabic | 3(3-0) | 
| 2. | FLNG-4102 | Chinese | 3(3-0) | 
| 3. | FLNG-4103 | French | 3(3-0) | 
| 4. | FLNG-4104 | German | 3(3-0) | 
| 5. | FLNG-4105 | Japanses | 3(3-0) | 
| 6. | FLNG-4106 | Korean | 3(3-0) | 
| Total Credit Hours: | 3(3-0) | ||

