FEE STRUCTURE
A SYMBOL OF EXCELLENCE, INNOVATION AND INTEGRITY
FEE STRUCTURE
Fee Structure in the Different Departments of Emerson University Multan.
BS Morning Program (4 Year & 5th Semester)
Object Code | BS Social Sciences/ BS Media & Creative Arts / BS Defense & Strategic Studies / BS Media & Communication Studies/BS Film, TV & Visual Arts | BS Sciences | BBA/BS Commerce/A&F/ Public Administration BS Banking & Fin/BS Entrepreneurship/BS Textile Design BS Fashion Design
| BS IT/CS/Data Science/AI/Cyber Security/SE/Information System/Computer Engineering/ Multimedia & Gaming
|
Tution Fee | 19000 | 20200 | 22600 | 25000 |
Examination Fee | 2000 | 2000 | 2000 | 2000 |
Library Fee | 2000 | 2000 | 2000 | 2000 |
Other Fee | 5865 | 5815 | 5715 | 5615 |
Total | 28865 | 30015 | 32315 | 34615 |
* Following Fee will be charged once at the time of Admission in First Semester | ||||
Admission fee | 1500 | |||
Registration fee | 1500 | |||
Verification fee | 1000 |
BS Evening Program (4 Year & 5th Semester)
Object Code | BS Social Sciences/ BS Media & Creative Arts / BS Defense & Strategic Studies / BS Media & Communication Studies/BS Film, TV & Visual Arts | BS Sciences | BBA/BS Commerce/A&F/ Public Administration BS Banking & Fin/BS Entrepreneurship/BS Textile Design BS Fashion Design
| BS IT/CS/Data Science/AI/Cyber Security/SE/Information System/Computer Engineering/ Multimedia & Gaming
|
Tution Fee | 29800 | 32200 | 34600 | 37000 |
Examination Fee | 2000 | 2000 | 2000 | 2000 |
Library Fee | 2000 | 2000 | 2000 | 2000 |
Other Fee | 5415 | 5315 | 5215 | 5115 |
Total | 39215 | 41515 | 43815 | 46115 |
* Following Fee will be charged once at the time of Admission in First Semester | ||||
Admission fee | 1500 | |||
Registration fee | 1500 | |||
Verification fee | 1000 |
MBA, M.PHIL, B.Ed (Evening/ Weekend) & M.PHIL (Morning) Program
Object Code | MBA/ MPA/ MBA(Executive) (Weekend) | M.PHIL (Morning) | M.PHIL (Evening & Weekend) | B.Ed 1.5 (Weekend) |
Tution Fee | 35600 | 30400 | 40000 | 25000 |
Examination Fee | 3000 | 3200 | 3200 | 3000 |
Library Fee | 3000 | 1500 | 1500 | 3000 |
Other Fee | 6585 | 8140 | 7740 | 5190 |
Total | 48185 | 43240 | 52440 | 36190 |
* Following Fee will be charged once at the time of Admission in First Semester | ||||
Admission fee | 1500 | |||
Registration fee | 1500 | |||
Verification fee | 1000 |
Ph.D. Program
Object Code | Ph.D. Program |
Tution Fee | 56400 |
Examination Fee | 5000 |
Library Fee | 5000 |
Other Fee | 17090 |
Total | 83450 |
* Following Fee will be charged once at the time of Admission in First Semester | |
Admission fee | 5000 |
Registration fee | 1500 |
Verification fee | 1000 |